PHH Statistics
| Medical/Surgical Beds | 112 |
| Obstetric Beds | 36 |
| L&D | 12 |
| NICU | 16 |
| Orthopedics | 12 |
| Ante Partum | 10 |
| Critical/Intermediate Care Beds | 24 |
| Personnel (2010) | |
| Nursing Staff | 511 |
| Support Staff | 1,108 |
| Total Employees | 1,619 |
| Patient Care Characteristics (2011) | |
| Discharges | 12,130 |
| Births | 2,250 |
| Surgical Procedures | 8,916 |
| Emergency Department Visits | 71,750 |
| Outpatient Visits | 43,880 |
| Cardiac Cath Lab Procedures | 7,348 |
